T/S SPECS | E V.4 12" D2 | E V.4 12" D4 |
---|---|---|
RE (Ohms) | 4.030 | 6.130 |
FS (Hz) | 28.480 | 28.373 |
VAS (L) | 53.059 | 54.292 |
Qes | 0.509 | 0.570 |
Qms | 5.249 | 3.542 |
Qts | 0.464 | 0.491 |
BL (NA) | 17.576 | 20.249 |
Mms (Grams) | 217.987 | 213.033 |
Cms (mm/N) | 143.258 | 146.589 |
Sens (dB @ 1w/1m) | 85.7 | 85.3 |
Enclosure Specifications
E-8 v.6 | E-10 v.4 | E-12 v.4 | E-15 v.4 | |
Sealed Enclosure | N/A | N/A | N/A | N/A |
Ported Enclosure | 0.65 cu ft | 1.0 cu ft | 1.75 cu ft | 3.0 cu ft |
Recommended Tuning | 35hz | 35hz | 35hz | 35hz |
Recommended Port Area | 9 sq in | 15 sq in | 26 sq in | 44 sq in |
Displacement | 0.07 cu ft | 0.11 cu ft | 0.12 cu ft | 0.14 cu ft |
Depth | 4.98" | 5.625" | 6.50" | 7.25" |
Outside Diam. | 8.500" | 10.000" | 12.250" | 15.125" |
Cutout | 7.250" | 8.875" | 11.125" | 13.875" |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.