T/S SPECS | SAV3 8" D2 | SAV3 8" D4 |
---|---|---|
RE (Ohms) | 3.36 | 6.0 |
FS (Hz) | 38.29 | 40.0 |
VAS (L) | 6.88 | 7.17 |
Qes | 0.324 | 0.392 |
Qms | 6.31 | 4.31 |
Qts | 0.309 | 0.36 |
Le (mH) | 2.08 | 3.32 |
BL (NA) | 18.94 | 22.06 |
Mms (Grams) | 144 | 126.6 |
Cms (uM/N) | 120 | 125 |
Sens (dB @ 1w/1m) | 82.79 | 82.71 |
Sealed Enclosure | 0.3 cu ft |
Ported Enclosure | 0.65 cu ft |
Recommended Tuning | 35Hz |
Recommended Port Area | 9 sq in |
Displacement | 0.08 cu ft |
Depth | 6.625" |
Outside Diameter | 8.375" |
Cut-Out | 7.375" |
Physical Dimensions |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.