T/S SPECS | SA 6.5 D2 | SA 6.5 D4 |
---|---|---|
RE (Ohms) | 4.0 | 7.1 |
FS (Hz) | 48.9 | 51.8 |
VAS (L) | 4.1 | 3.6 |
Qes | 0.50 | 0.54 |
Qms | 4.82 | 4.65 |
Qts | 0.46 | 0.49 |
Le (mH) | 1.69 | 2.45 |
BL (NA) | 13.5 | 17.9 |
Mms (Grams) | 74.8 | 75.6 |
Cms (uM/N) | 0.14 | 0.12 |
Sens (dB @ 1w/1m) | 81.6 | 81.5 |
Sealed Enclosure | 0.15 cu ft |
Ported Enclosure | 0.3 cu ft |
Recommended Tuning | 40Hz |
Recommended Port Area | 4 sq in |
Displacement | |
Depth | 3.79" |
Outside Diameter | 7.16" |
Cut-Out | 5.93" |
Physical Dimensions |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.