T/S SPECS | U 18" D2 | U 18" D4 |
---|---|---|
RE (Ohms) | 3.8 | 6.1 |
FS (Hz) | 31.3 | 31.4 |
VAS (L) | 135.4 | 135.4 |
Qes | 0.37 | 0.42 |
Qms | 3.41 | 3.55 |
Qts | 0.33 | 0.38 |
Le (mH) | 2.62 | 3.97 |
BL (NA) | 29.9 | 35.3 |
Mms (Grams) | 444.1 | 441.3 |
Cms (uM/N) | 0.06 | 0.06 |
Sens (dB @ 1w/1m) | 92.3db | 91.8db |
Sealed Enclosure | 2.0 cu ft |
Ported Enclosure | 3.0 cu ft |
Recommended Tuning | 35Hz |
Recommended Port Area | 48 sq in |
Displacement | 0.24 cu ft |
Depth | 9.05" |
Outside Diameter | 15.59" |
Cut-Out | 14.01" |
Physical Dimensions |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.