GP's Glue it & Screw it flat packed subwoofer enclosures come precision CNC cut, so all you have to do is Glue It & Screw It!
*Assembly Required*
NOTE* Tuning will change the enclosure sizes slightly.
____________________________
37hz
Box External Dimensions Width x Height x Depth | 18.00" x 12.50" x 14.34" |
Material Thickness | 0.75" |
Net Internal Volume | 1.00 ft3 |
Tuning Frequency | 37 Hz |
Port Area | 11.00 inch2 |
Port Inlet Width x Height | 1.00" x 11.00" |
Port Length | 17.60" |
____________________________
35hz
Box External Dimensions Width x Height x Depth | 18.00" x 12.50" x 14.61" |
Material Thickness | 0.75" |
Net Internal Volume | 1.00 ft3 |
Tuning Frequency | 35 Hz |
Port Area | 11.00 inch2 |
Port Inlet Width x Height | 1.00" x 11.00" |
Port Length | 20.15" |
____________________________
33hz
Box External Dimensions Width x Height x Depth | 18.00" x 12.50" x 14.94" |
Material Thickness | 0.75" |
Net Internal Volume | 1.00 ft3 |
Tuning Frequency | 33 Hz |
Port Area | 11.00 inch2 |
Port Inlet Width x Height | 1.00" x 11.00" |
Port Length | 23.17" |
____________________________
31hz
Box External Dimensions Width x Height x Depth | 18.00" x 12.50" x 15.37" |
Material Thickness | 0.75" |
Net Internal Volume | 1.00 ft3 |
Tuning Frequency | 31 Hz |
Port Area | 11.00 inch2 |
Port Inlet Width x Height | 1.00" x 11.00" |
Port Length | 26.79" |
____________________________
29hz
Box External Dimensions Width x Height x Depth | 23.00" x 12.50" x 12.57" |
Material Thickness | 0.75" |
Net Internal Volume | 1.00 ft3 |
Tuning Frequency | 29 Hz |
Port Area | 11.00 inch2 |
Port Inlet Width x Height | 1.00" x 11.00" |
Port Length | 31.19" |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.