Model | ASA-2000.2 |
Class | D |
Number of the channels | 2 |
Frequency response | 10-20000 Hz |
1 Ohm RMS Power (14.4 V) | 2000W x 2 |
2 Ohm RMS Power (14.4 V) | 1490 W x 2 |
4 Ohm RMS Power (14.4 V) | 940 W x 2 |
2 Ohm RMS Power (Bridge) | 4000W x 1 |
4 Ohm RMS Power (Bridge) | 2980 W x 1 |
Minimum permissible load on the channel | 1 Ohm |
Minimum permissible load in a bridge connection | 2 Ohm |
The simultaneous operation of LPF and HPF | Yes |
Low pass filter | 50 - 12000 Hz |
High pass filter | 10 - 12000 Hz |
Crossover | 12 dB/Oct |
Input terminal | 0 Ga |
Output terminal | 8 Ga |
Working voltage | 9 - 15V |
Signal-to-noise ratio | ��� 95 dB |
Size (WxLxH) | 16 x 9.4 x 2.5 inch |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.