GP's Glue it & Screw it flat packed subwoofer enclosures come precision CNC cut, so all you have to do is Glue It & Screw It!
*Assembly Required*
NOTE* Tuning will change the enclosure sizes slightly.
____________________________
37hz
Box External Dimensions Width x Height x Depth | 20.00" x 12.50" x 16.07" |
Material Thickness | 0.75" |
Net Internal Volume | 1.25 ft3 |
Tuning Frequency | 37 Hz |
Port Area | 16.87 inch2 |
Port Inlet Width x Height | 1.53" x 11.00" |
Port Length | 21.54" |
____________________________
35hz
Box External Dimensions Width x Height x Depth | 20.00" x 12.50" x 16.48" |
Material Thickness | 0.75" |
Net Internal Volume | 1.25 ft3 |
Tuning Frequency | 35 Hz |
Port Area | 16.87 inch2 |
Port Inlet Width x Height | 1.53" x 11.00" |
Port Length | 24.66" |
____________________________
33hz
Box External Dimensions Width x Height x Depth | 20.00" x 12.50" x 16.99" |
Material Thickness | 0.75" |
Net Internal Volume | 1.25 ft3 |
Tuning Frequency | 33 Hz |
Port Area | 16.87 inch2 |
Port Inlet Width x Height | 1.53" x 11.00" |
Port Length | 28.36" |
____________________________
31hz
Box External Dimensions Width x Height x Depth | 24.00" x 12.50" x 14.77" |
Material Thickness | 0.75" |
Net Internal Volume | 1.25 ft3 |
Tuning Frequency | 31 Hz |
Port Area | 16.87 inch2 |
Port Inlet Width x Height | 1.53" x 11.00" |
Port Length | 32.81" |
____________________________
29hz
Box External Dimensions Width x Height x Depth | 32.00" x 12.50" x 11.80" |
Material Thickness | 0.75" |
Net Internal Volume | 1.25 ft3 |
Tuning Frequency | 29 Hz |
Port Area | 16.87 inch2 |
Port Inlet Width x Height | 1.53" x 11.00" |
Port Length | 38.20" |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.