GP's Glue it & Screw it flat packed subwoofer enclosures come precision CNC cut, so all you have to do is Glue It & Screw It!
*Includes internal brace*
*Assembly Required*
NOTE* Tuning will change the enclosure sizes slightly.
______________________________
37hz
Box External Dimensions Width x Height x Depth | 46.00" x 16.50" x 26.26" |
Material Thickness | 0.75" |
Net Internal Volume | 8.00 ft3 |
Tuning Frequency | 37 Hz |
Port Area | 120.00 inch2 |
Port Inlet Width x Height | 8.00" x 15.00" |
Port Length | 16.15"
|
______________________________
35hz
Box External Dimensions Width x Height x Depth | 46.00" x 16.50" x 26.93" |
Material Thickness | 0.75" |
Net Internal Volume | 8.00 ft3 |
Tuning Frequency | 35 Hz |
Port Area | 120.00 inch2 |
Port Inlet Width x Height | 8.00" x 15.00" |
Port Length | 19.62" |
______________________________
33hz
Box External Dimensions Width x Height x Depth | 46.00" x 16.50" x 27.75" |
Material Thickness | 0.75" |
Net Internal Volume | 8.00 ft3 |
Tuning Frequency | 33 Hz |
Port Area | 120.00 inch2 |
Port Inlet Width x Height | 8.00" x 15.00" |
Port Length | 23.74" |
______________________________
31hz
Box External Dimensions Width x Height x Depth | 46.00" x 16.50" x 28.75" |
Material Thickness | 0.75" |
Net Internal Volume | 8.00 ft3 |
Tuning Frequency | 31 Hz |
Port Area | 120.00 inch2 |
Port Inlet Width x Height | 8.00" x 15.00" |
Port Length | 28.68" |
______________________________
29hz
Box External Dimensions Width x Height x Depth | 46.00" x 16.50" x 29.99" |
Material Thickness | 0.75" |
Net Internal Volume | 8.00 ft3 |
Tuning Frequency | 29 Hz |
Port Area | 120.00 inch2 |
Port Inlet Width x Height | 8.00" x 15.00" |
Port Length | 34.68" |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.