Model | ASA-2500.2 |
Class | D |
Number of the channels | 2 |
Frequency response | 10-20000 Hz |
1 Ohm RMS Power (14.4 V) | 2500W x 2 |
2 Ohm RMS Power (14.4 V) | 1630 W x 2 |
4 Ohm RMS Power (14.4 V) | 990 W x 2 |
2 Ohm RMS Power (Bridge) | 5000W x 1 |
4 Ohm RMS Power (Bridge) | 3260 W x 1 |
Minimum permissible load on the channel | 1 Ohm |
Minimum permissible load in a bridge connection | 2 Ohm |
The simultaneous operation of LPF and HPF | Yes |
Low pass filter | 500 - 12000 Hz |
High pass filter | 100 - 12000 Hz |
Crossover | 12 dB/Oct |
Input terminal | 0 Ga |
Output terminal | 8 Ga |
Working voltage | 9 - 16V |
Signal-to-noise ratio | ≥ 95 dB |
Size (WxLxH) | 19.17 x 9.4 x 2.5 inch |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.