List of upgrades compared to the v1 SA series (Rev.1,2,3):
T/S SPECS | SAV2 18" D2 | SAV2 18" D4 |
---|---|---|
RE (Ohms) | 3.97 | 6.06 |
FS (Hz) | 29.051 | 31.868 |
VAS (L) | 114.234 | 106.964 |
Qes | 0.424 | 0.458 |
Qms | 3.052 | 2.853 |
Qts | 0.372 | 0.395 |
Le (mH) | 3.6326 | 4.7903 |
BL (NA) | 32.523 | 38.159 |
Mms (Grams) | 619.174 | 549.519 |
Cms (uM/N) | 48.474 | 45.389 |
Sens (dB @ 1w/1m) | 90.1 | 90.7 |
Sealed Enclosure | 3.5 cu ft |
Ported Enclosure | 4.5 cu ft |
Recommended Tuning | 35Hz |
Recommended Port Area | 66 sq in |
Displacement | |
Depth | 10.01" |
Outside Diameter | 18.66" |
Cut-Out | 16.69" |
Physical Dimensions |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.